| Name | Type | Craft | Min. Level | Def | Magic Defense | Min. Attack Power | Max. Attack Power | Market |
|---|---|---|---|---|---|---|---|---|
| Magic Test Wings | Decoration | |||||||
| Hero's Flag (30 days/No Trade) | Decoration | 1 | 1,000 | 600 | 700 | |||
| Wings of Darkness | Decoration | 30 | 500 | 200 | 300 | |||
| Glorious Wings of Light | Decoration | 40 | 500 | 300 | 400 | |||
| Wings of Light | Decoration | 40 | 500 | 300 | 400 | |||
| Infernal Lucifer's Wings | Decoration | 50 | 500 | 350 | 450 | |||
| Lucifer's Wings | Decoration | 50 | 500 | 350 | 450 | |||
| Graceful Kitty Bag | Decoration | 60 | 500 | 400 | 500 | |||
| Kitty Bag | Decoration | 60 | 500 | 400 | 500 | |||
| Michael's Sacred Wings | Decoration | 65 | 500 | 450 | 550 | |||
| Michael's Wings | Decoration | 65 | 500 | 450 | 550 | |||
| Ares' Divine Wings | Decoration | 70 | 500 | 700 | 800 | |||
| Ares' Wings | Decoration | 70 | 500 | 700 | 800 | |||
| Argos' Wings | Decoration | 70 | 500 | 500 | 600 | |||
| Arms of Blight | Decoration | 70 | 500 | 850 | 950 | |||
| Arms of the Damned | Decoration | 70 | 500 | 850 | 950 | |||
| Beastman's Symbol | Decoration | 70 | ||||||
| Blessed Argos' Wings | Decoration | 70 | 500 | 500 | 600 | |||
| Blue Dragon Wings | Decoration | 70 | 500 | 950 | 1,050 | |||
| Cute Puppy Bag | Decoration | 70 | 500 | 550 | 650 | |||
| Cute Tiger Cub Bag | Decoration | 70 | 500 | 750 | 850 | |||
| Dark Ninja Blades | Decoration | 70 | 500 | 600 | 700 | |||
| Enraged Beastman's Symbol | Decoration | 70 | ||||||
| Fallen Mephisto's Cross | Decoration | 70 | 500 | 650 | 750 | |||
| Holy Swordmaster's Wings | Decoration | 70 | 500 | 900 | 1,000 | |||
| Hydra's Wings | Decoration | 70 | 500 | 550 | 650 | |||
| Invincible Hydra's Wings | Decoration | 70 | 500 | 550 | 650 | |||
| Lilith's Wings | Decoration | 70 | 500 | 850 | 950 | |||
| Mephisto's Cross | Decoration | 70 | 500 | 650 | 750 | |||
| Ninja Blades | Decoration | 70 | 500 | 600 | 700 | |||
| Puppy Bag | Decoration | 70 | 500 | 550 | 650 | |||
| Rare Skuld's Wings | Decoration | 70 | ||||||
| Rocket Launcher | Decoration | 70 | 500 | 600 | 650 | |||
| Rocket Launcher II | Decoration | 70 | 500 | 600 | 650 | |||
| Sacred White Dragon Wings | Decoration | 70 | 500 | 800 | 900 | |||
| Scorching Blue Dragon Wings | Decoration | 70 | 500 | 950 | 1,050 | |||
| Skuld's Wings | Decoration | 70 | ||||||
| Swordmaster's Wings | Decoration | 70 | 500 | 900 | 1,000 | |||
| Tiger Cub Bag | Decoration | 70 | 500 | 750 | 850 | |||
| White Dragon Wings | Decoration | 70 | 500 | 800 | 900 |
Decoration Atlantica
Diposting oleh Atlantica Online Indonesia di 17.56
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar